Polling Average


Labour Conservatives Reform Lib Dem Green Lead
38.6% 21.3% 16.1% 11.3% 6.8% 17.3%
(35-42%) (18-24%) (14-19%) (9-13%) (5-9%) (11-24%)

Latest Polls by Pollster

Pollster Date w Lab Con Ref LDem Lead
Ipsos 01-Jul 94 37% 19% 15% 11% 18%
Survation 01-Jul 74 38% 20% 17% 12% 18%
Opinium 01-Jul 74 41% 21% 17% 11% 20%
Number Cruncher Politics 03-Jul 72 41% 23% 13% 11% 18%
Norstat 01-Jul 68 37% 24% 16% 11% 13%
Verian 28-Jun 62 36% 21% 16% 13% 15%
Deltapoll 29-Jun 47 39% 22% 17% 10% 17%
BMG Research 30-Jun 45 39% 22% 16% 11% 17%
Savanta 02-Jul 42 39% 20% 17% 10% 19%
YouGov 25-Jun 39 37% 20% 17% 13% 17%
JL Partners 02-Jul 38 38% 23% 17% 13% 15%
We Think 02-Jul 38 41% 23% 15% 11% 18%
Whitestone Insight 01-Jul 36 38% 21% 18% 10% 17%
Lord Ashcroft Polls 27-Jun 31 38% 19% 18% 11% 19%
More in Common 28-Jun 29 39% 24% 15% 12% 15%
Redfield & Wilton Strategies 28-Jun 29 41% 22% 16% 10% 19%
Techne UK 28-Jun 29 40% 21% 16% 11% 19%
FocalData 14-Jun 2 43% 21% 16% 10% 22%
Find Out Now 14-Jun 1 40% 15% 17% 14% 23%
General Election 04-Jul 0 34% 24% 14% 12% 10%
PeoplePolling 02-Jul 0 36% 16% 20% 10% 16%
Labour Together 19-Apr 0 44% 22% 13% 10% 22%

Monthly Polling Average

Month Pollsters Polls Lab Con Ref LDem Lead
Jul-24 11 12 38.2% 21.3% 16.3% 11.1% 16.9%
Jun-24 19 91 41.1% 20.4% 15.8% 10.9% 20.6%
May-24 18 58 44.1% 23.5% 11.2% 9.4% 20.6%
Apr-24 15 36 43.5% 23.1% 12.3% 9.3% 20.5%
Mar-24 13 36 43.5% 23.7% 11.7% 9.7% 19.9%
Feb-24 11 35 43.9% 25.1% 9.7% 9.4% 18.8%
Jan-24 15 35 44.2% 25.0% 9.4% 9.7% 19.2%
Dec-23 11 24 42.9% 25.5% 8.9% 11.1% 17.3%
Nov-23 12 36 44.7% 24.8% 8.2% 10.7% 19.9%
Oct-23 14 38 44.9% 26.5% 6.7% 10.6% 18.4%
Sep-23 10 29 44.3% 26.7% 6.1% 11.2% 17.6%
Aug-23 11 27 44.8% 27.3% 6.2% 10.8% 17.5%
Jul-23 12 31 45.3% 26.6% 5.9% 11.2% 18.6%
Jun-23 11 36 45.0% 27.4% 5.5% 10.9% 17.6%
May-23 11 32 44.0% 28.4% 5.1% 11.0% 15.6%
Apr-23 9 28 44.1% 28.9% 5.5% 10.0% 15.2%
Mar-23 12 46 46.3% 27.4% 5.5% 9.0% 18.8%
Feb-23 13 35 47.1% 26.5% 5.7% 9.0% 20.7%
Jan-23 12 32 47.4% 26.0% 5.6% 9.0% 21.4%
Dec-22 10 27 46.6% 26.6% 5.6% 9.3% 20.0%
Nov-22 12 38 47.6% 27.0% 4.8% 8.7% 20.6%

Last 25 Polls

Date Pollster Lab Con Ref LDem Lead
04-Jul General Election 34% 24% 14% 12% 10%
04-Jul General Election 35% 24% 15% 12% 10%
01-Jul Norstat 37% 24% 16% 11% 13%
29-Jun Deltapoll 39% 22% 17% 10% 17%
01-Jul Ipsos 37% 19% 15% 11% 18%
01-Jul Opinium 41% 21% 17% 11% 20%
03-Jul Number Cruncher Politics 41% 23% 13% 11% 18%
01-Jul Survation 38% 20% 17% 12% 18%
02-Jul We Think 41% 23% 15% 11% 18%
02-Jul JL Partners 38% 23% 17% 13% 15%
02-Jul Savanta 39% 20% 17% 10% 19%
26-Jun Survation 38% 18% 17% 11% 20%
01-Jul Whitestone Insight 38% 21% 18% 10% 17%
19-Jun YouGov (MRP) 39% 22% 15% 12% 17%
02-Jul PeoplePolling 36% 16% 20% 10% 16%
28-Jun Redfield & Wilton Strategies 41% 22% 16% 10% 19%
28-Jun Techne UK 40% 21% 16% 11% 19%
30-Jun BMG Research 39% 22% 16% 11% 17%
28-Jun JL Partners 39% 24% 16% 10% 15%
24-Jun More in Common (MRP) 40% 24% 14% 11% 16%
15-Jun Survation (MRP) 42% 23% 11% 11% 19%
10-Jun Focaldata (MRP) 40% 23% 16% 12% 17%
27-Jun Lord Ashcroft Polls 38% 19% 18% 11% 19%
28-Jun Verian 36% 21% 16% 13% 15%
28-Jun Savanta 39% 24% 13% 10% 15%


Buy me a coffee to keep this site running at Ko-Fi